|
Home
Featured Personal Finance Title
Now on sale:
Retirement Planning for the Utterly Confused
Paul Petillo provides you with practical, proven advice on finding the right places to invest, weighing risk versus return, anticipating pitfalls in the market, and maintaining a diversified portfolio.
Investing for the Utterly Confused on sale now!
Contact Us
All content is copyright (1998-2008)
BonPaulProductions (all rights reserved)
|
What is Compounding?
Compounding is a financial marvel, a way to grow your money over time with the payment of interest. The idea is simple enough and the magic it creates with your investment dollars can make you very wealthy - okay, maybe not very wealthy but much better off had you not done a thing.
The process is easy to grasp. If you begin with a thousand dollars ($500) and put in an account that pays 5% interest, after the first year, you would have a $525.01. But in the second year, that $525.01 is used as the balance when you calculate how much your money has grown.
$525.01 x 0.05 = $551.26
Here is a quick look at how you would do, year over year starting with a depsoit value of $ 500.00 paying five percent.
Over the course of 20 years, you will have an ending value of $ 1327.00 giving you a total Yield 265.40 %
Here is the full table showing the effects of compounding over a twenty year period.
| Year | Start | Interest | End
|
|---|
| 1 | 500.00 | 25.01 | 525.01
| | 2 | 525.01 | 26.26 | 551.26
| | 3 | 551.26 | 27.57 | 578.84
| | 4 | 578.84 | 28.95 | 607.79
| | 5 | 607.79 | 30.40 | 638.18
| | 6 | 638.18 | 31.92 | 670.10
| | 7 | 670.10 | 33.51 | 703.62
| | 8 | 703.62 | 35.19 | 738.81
| | 9 | 738.81 | 36.95 | 775.76
| | 10 | 775.76 | 38.80 | 814.56
| | 11 | 814.56 | 40.74 | 855.29
| | 12 | 855.29 | 42.78 | 898.07
| | 13 | 898.07 | 44.92 | 942.99
| | 14 | 942.99 | 47.16 | 990.15
| | 15 | 990.15 | 49.52 | 1039.67
| | 16 | 1039.67 | 52.00 | 1091.67
| | 17 | 1091.67 | 54.60 | 1146.27
| | 18 | 1146.27 | 57.33 | 1203.60
| | 19 | 1203.60 | 60.20 | 1263.79
| | 20 | 1263.79 | 63.21 | 1327.00
|
Additional tools can be found at our index of calculators
|